The link between the east coast ports and the Midlands
EMDH occupies a strategic inland position linking England’s East Coast ports with major Midlands and national distribution markets, supporting efficient freight movement across the UK supply chain.
| CITIES/ROADS | Miles | Time |
|---|---|---|
| A46 | 12 | 20 mins |
| A1 | 14 | 25 mins |
| Leicester | 18 | 26 mins |
| Nottingham | 20 | 30 mins |
| Derby | 32 | 45 mins |
| Sheffield | 74 | 1 hr 49mins |
| Birmingham | 63 | 1 hr 34 mins |
| Leeds | 99 | 2 hrs |
| PORTS | Miles | Time |
|---|---|---|
| Hull | 95 | 2 hrs |
| Immingham | 105 | 2 hrs 10 mins |
| Grimsby | 105 | 2 hrs 10 mins |
| London Gateway | 131 | 2 hrs 50 mins |
| Teesport | 165 | 3 hrs 15 mins |
| AIRPORTS | Miles | Time |
|---|---|---|
| East Midlands | 24 | 36 mins |
| Birmingham | 56 | 1 hr 23 mins |
| Luton | 91 | 2 hrs 34 mins |
Source: Lorry Route Planner
View larger
Located within the wider East Midlands logistics corridor, the scheme benefits from strong connectivity towards the A1, A46 and key motorway networks, enabling efficient onward access to major population centres and industrial hubs.
View larger
With the new £68.2 million distributor road further improving regional connectivity, EMDH is becoming an increasingly effective location for businesses operating within national and international supply chains.
Read more about the new road15 minute drive
- 44,633 people
30 minute drive
- 396,117 people
45 minute driive
- 1,611,943 people
